Live dashboard

Aggregated data from the tracker at track.jsseo.dev. Rebuilt at landing build time (daily). Individual hit details and IPs are not exposed — this is rollup only. See /data for raw data and citation.

Snapshot

Tracker data generated at 2026-06-02T13:22:29.278Z. Build fetched it at 2026-06-02T13:22:29.437Z.

  • 6127 hits total
  • 160 in last 24h
  • 2220 in last 7 days
  • 27 distinct bot classes
  • 56 distinct cells

By JS content pattern (v0.4 primary axis)

One row per js_content_pattern. Pattern definitions in the methodology.

pattern hits last 24h bot classes page types ✓ verified bots
(legacy/non-cell) 3111 52 25 1 278
clean 1018 31 20 5 260
js-images 325 11 12 5 93
click-reveal 307 12 13 5 84
mixed 303 10 15 5 76
js-links 297 15 13 5 52
js-fetched 277 6 12 5 65
late-loaded 265 6 11 5 64
hash-routing 224 17 13 5 54

Pattern × ua_class survival matrix

Each row: (pattern, bot class) pair. hits = request observations (Layer 1+2). js_exec = how many times the bot's renderer actually ran JavaScript on the cell (Layer 3 beacon firing). % = js_exec / hits — the survival signal. Batch crawlers without a JS renderer (GPTBot, ClaudeBot) should stay near 0%; Googlebot WRS and JS-executing on-demand fetchers approach 100% on clean cells. The (pattern × bot) delta at js_exec_pct is the signal for H3–H6.

pattern ua_class hits js_exec % 24h
clean human 391 51 13% 22 0 0
clean cf-internal 105 0 0% 3 0 0
clean seo-tools 96 0 0% 0 0 0
clean bingbot 88 6 6.8% 6 88 0
clean gptbot 65 0 0% 0 63 2
clean meta-external 42 0 0% 0 0 0
clean google-readaloud 42 3 7.1% 0 42 0
clean claudebot 39 0 0% 0 0 0
clean google-inspection 31 13 41.9% 0 27 4
clean amazonbot 30 0 0% 0 0 0
clean google-other 20 0 0% 0 20 0
clean googlebot 14 0 0% 0 14 0
clean programmatic 13 0 0% 0 0 0
clean facebook-preview 12 0 0% 0 0 0
clean other-bot 8 0 0% 0 0 0
clean google-notebooklm 8 1 12.5% 0 0 0
clean perplexity-user 4 0 0% 0 4 0
clean claude-user 4 0 0% 0 0 0
clean chatgpt-user 4 0 0% 0 2 2
clean claude-code 2 0 0% 0 0 0
click-reveal human 105 6 5.7% 6 0 0
click-reveal bingbot 42 0 0% 4 42 0
click-reveal seo-tools 38 0 0% 0 0 0
click-reveal cf-internal 33 0 0% 2 0 0
click-reveal gptbot 22 0 0% 0 22 0
click-reveal meta-external 14 0 0% 0 0 0
click-reveal google-other 14 0 0% 0 14 0
click-reveal claudebot 14 0 0% 0 0 0
click-reveal amazonbot 14 0 0% 0 0 0
click-reveal googlebot 6 0 0% 0 6 0
click-reveal perplexitybot 2 0 0% 0 0 2
click-reveal other-bot 2 0 0% 0 0 0
click-reveal programmatic 1 0 0% 0 0 0
hash-routing human 88 8 9.1% 17 0 0
hash-routing seo-tools 26 0 0% 0 0 0
hash-routing bingbot 24 0 0% 0 24 0
hash-routing cf-internal 21 0 0% 0 0 0
hash-routing meta-external 16 0 0% 0 0 0
hash-routing claudebot 13 0 0% 0 0 0
hash-routing google-readaloud 11 0 0% 0 11 0
hash-routing google-other 9 0 0% 0 9 0
hash-routing gptbot 6 0 0% 0 6 0
hash-routing google-inspection 4 0 0% 0 4 0
hash-routing programmatic 2 0 0% 0 0 0
hash-routing other-bot 2 0 0% 0 0 0
hash-routing amazonbot 2 0 0% 0 0 0
js-fetched human 115 17 14.8% 6 0 0
js-fetched seo-tools 37 0 0% 0 0 0
js-fetched google-readaloud 34 2 5.9% 0 34 0
js-fetched gptbot 23 0 0% 0 23 0
js-fetched meta-external 18 0 0% 0 0 0
js-fetched amazonbot 14 0 0% 0 0 0
js-fetched claudebot 13 0 0% 0 0 0
js-fetched cf-internal 13 0 0% 0 0 0
js-fetched google-inspection 4 0 0% 0 4 0
js-fetched other-bot 2 0 0% 0 0 0
js-fetched google-other 2 0 0% 0 2 0
js-fetched bingbot 2 0 0% 0 2 0
js-images human 120 15 12.5% 8 0 0
js-images seo-tools 37 0 0% 0 0 0
js-images bingbot 33 0 0% 2 33 0
js-images cf-internal 29 0 0% 1 0 0
js-images gptbot 24 0 0% 0 24 0
js-images google-readaloud 24 2 8.3% 0 24 0
js-images meta-external 14 0 0% 0 0 0
js-images claudebot 14 0 0% 0 0 0
js-images amazonbot 14 0 0% 0 0 0
js-images google-other 12 2 16.7% 0 12 0
js-images perplexitybot 2 0 0% 0 0 2
js-images other-bot 2 0 0% 0 0 0
js-links human 126 4 3.2% 12 0 0
js-links seo-tools 37 0 0% 0 0 0
js-links cf-internal 25 0 0% 1 0 0
js-links gptbot 23 0 0% 0 23 0
js-links bingbot 18 0 0% 2 18 0
js-links claudebot 16 0 0% 0 0 0
js-links meta-external 14 0 0% 0 0 0
js-links amazonbot 13 0 0% 0 0 0
js-links programmatic 10 0 0% 0 0 0
js-links google-other 6 0 0% 0 6 0
js-links google-readaloud 5 1 20% 0 5 0
js-links other-bot 2 0 0% 0 0 0
js-links oai-searchbot 2 0 0% 0 0 2
late-loaded human 108 7 6.5% 6 0 0
late-loaded cf-internal 33 0 0% 0 0 0
late-loaded seo-tools 29 0 0% 0 0 0
late-loaded bingbot 27 0 0% 0 27 0
late-loaded gptbot 17 0 0% 0 17 0
late-loaded claudebot 11 0 0% 0 0 0
late-loaded meta-external 10 0 0% 0 0 0
late-loaded google-readaloud 10 0 0% 0 10 0
late-loaded amazonbot 10 0 0% 0 0 0
late-loaded google-other 6 0 0% 0 6 0
late-loaded googlebot 4 0 0% 0 4 0
mixed human 92 20 21.7% 9 0 0
mixed seo-tools 43 0 0% 0 0 0
mixed google-readaloud 28 4 14.3% 0 28 0
mixed cf-internal 24 0 0% 1 0 0
mixed meta-external 22 0 0% 0 0 0
mixed claudebot 20 0 0% 0 0 0
mixed bingbot 16 1 6.3% 0 16 0
mixed gptbot 12 0 0% 0 12 0
mixed googlebot 12 2 16.7% 0 12 0
mixed programmatic 10 0 0% 0 0 0
mixed google-other 8 0 0% 0 8 0
mixed google-notebooklm 8 0 0% 0 0 0
mixed amazonbot 4 0 0% 0 0 0
mixed chatgpt-user 2 0 0% 0 0 2
mixed ccbot 2 0 0% 0 0 0

By verification method

How each hit's bot-class claim was confirmed. rdns = Google/Bing/Apple. ip-range = OpenAI/Perplexity/Anthropic. none = explicit auto-unverified (anthropic-legacy). (none/pending) = no verification path or queue still pending.

method hits ? last 24h
(none/pending) 5069 0 0 5069 139
rdns 771 761 10 0 18
ip-range 287 265 22 0 3

By pathway

Batch crawlers (indexing) vs on-demand fetchers (LLM responding to user prompt) vs AI search infrastructure (search) vs ads-related crawlers (ads). Transitional taxonomy until end-of-Phase-1 refactor.

pathway hits last 24h
n/a 2527 115
unknown 1651 23
batch 1581 21
on-demand 368 1